Deep Purple - Fireball download free
| Genre: | Rock |
| Performer: | Deep Purple |
| Title: | Fireball |
| Style: | Hard Rock |
| Country: | UK |
| MP3 album size: | 1175 mb |
| FLAC APE album size: | 1996 mb |
| WMA album size: | 1751 mb |
| Digital formats: | AAC WMA AC3 VOC WAV VQF AHX |
Tracklist
| A1 | Fireball |
| A2 | No No No |
| A3 | Demon's Eye |
| A4 | Anyone's Daughter |
| B1 | The Mule |
| B2 | Fools |
| B3 | No One Came |
Companies, etc.
- Made By – EMI (NZ) Ltd.
- Produced For – Edwards Coletta Productions
Credits
- Engineer – Alan O'Duffy, Lou Austin*, Martin Birch
- Producer – Deep Purple
- Written-By – Gillan*, Paice*, Lord*, Blackmore*, Glover*
Notes
Early New Zealand pressing with unique catalogue number, for World Record Club.WRC catalogue number below the regular Harvest catalogue number.
Includes lyric insert, sleeve has pinched spine.
Album devised and produced by Deep Purple for Edwards/Coletta Productions.
Barcode and Other Identifiers
- Matrix / Runout (Label side A): SHVL.793.A
- Matrix / Runout (Label side B): SHVL.793.B
- Matrix / Runout (Side A): SHVL 793 A
- Matrix / Runout (Side B): SHVL 793 B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SHVL 793, IE 064 o 92726 | Deep Purple | Fireball (LP, Album, Tex) | Harvest, Harvest | SHVL 793, IE 064 o 92726 | UK | 1971 |
| 6215, SHVL 793 | Deep Purple | Fireball (LP, Album) | EMI, Harvest | 6215, SHVL 793 | Argentina | 1972 |
| WT-429 | Deep Purple | Fireball (Cass, Album, Unofficial) | Western Thunder Records | WT-429 | Ukraine | Unknown |
| BS 2564 | Deep Purple | Fireball (LP, Album, RP) | Warner Bros. Records Inc. | BS 2564 | US | Unknown |
| SHVL 793, IE 064 o 92726 | Deep Purple | Fireball (LP, Album, Tex) | Harvest, Harvest | SHVL 793, IE 064 o 92726 | UK | 1971 |









